My Races & Results
| race_id | First Name | Last Name | Year | Race Date | Race Event Type | Race Event Name | Race Name | Race Type | Category #1 | Category #2 | Full Name | Gender | Race Club | Race Number | Race Laps | Race Time | Average Speed | lap1 | lap2 | lap3 | lap4 | lap5 | lap6 | lap7 | lap8 | lap9 | lap10 | lap11 | lap12 | lap13 | lap14 | lap15 | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46,268 | Kgolo | Phologolo | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 20km | Kgolo Phologolo | M | 99 | 01:13:57.201 | 16.23 | 12 | ||||||||||||||||||
| 46,222 | Thoriso | Boheho | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Thoriso Boheho | M | 18 | 00:32:26.832 | 9.25 | 8 | ||||||||||||||||||
| 46,219 | Liam | Josephs | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Liam Josephs | M | 35 | 00:20:01.584 | 14.98 | 10 | ||||||||||||||||||
| 46,221 | Lochlann | McCann Roddy | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Lochlann McCann Roddy | M | 14 | 00:32:18.996 | 9.28 | 8 | ||||||||||||||||||
| 46,225 | Scarlett | Davies | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Scarlett Davies | F | 3 | 00:33:19.492 | 9.00 | 7 | ||||||||||||||||||
| 46,228 | Paige | Paxinos | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Paige Paxinos | F | 31 | 00:37:33.661 | 7.99 | 8 | ||||||||||||||||||
| 46,223 | Devin | McCann Roddy | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Devin McCann Roddy | M | 13 | 00:32:27.793 | 9.24 | 9 | ||||||||||||||||||
| 46,220 | Henry | Davies | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Henry Davies | M | 2 | 00:28:02.760 | 10.70 | 8 | ||||||||||||||||||
| 46,224 | Katlego | Mantle | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Katlego Mantle | F | 29 | 00:33:01.343 | 9.08 | 13 | ||||||||||||||||||
| 46,226 | Oliver | Denton | 2025 | 29/11/2025 | Individual | Bike Shredders Series Race 3 (Madison Square, Mokolodi 1) 2025 | Cycle-MTB | Youth | 5km | Oliver Denton | M | 22 | 00:34:57.025 | 8.58 | 6 |
