Quick Results
| race_id | First Name | Last Name | Year | Race Date | Race Event Type | Race Event Name | Race Name | Race Type | Category #1 | Category #2 | Full Name | Gender | Race Club | Race Number | Race Laps | Race Time | Average Speed | lap1 | lap2 | lap3 | lap4 | lap5 | lap6 | lap7 | lap8 | lap9 | lap10 | lap11 | lap12 | lap13 | lap14 | lap15 | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45,862 | Lebone | Rammidi | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Elite | 140km | Lebone Rammidi | M | 159 | 03:43:56.167 | 37.51 | 30 | ||||||||||||||||||
| 45,854 | Mark | Van Zyl | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Elite | 140km | Mark Van Zyl | M | 66 | 03:39:25.941 | 38.28 | 31 | ||||||||||||||||||
| 46,218 | Letlhogonole | Letsapa | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Sub-Vets | Corporate | Letlhogonole Letsapa | M | 214 | 03:47:27.806 | 16.88 | 38 | ||||||||||||||||||
| 45,856 | Gontse | Lethokwe | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Elite | 140km | Gontse Lethokwe | M | 156 | 03:41:14.197 | 37.97 | 32 | ||||||||||||||||||
| 45,857 | Gomolemo | Kelaotse | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Under 23 | 140km | Gomolemo Kelaotse | M | 241 | 03:42:35.985 | 37.74 | 22 | ||||||||||||||||||
| 45,861 | Petrus | Hanga | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Under 23 | 140km | Petrus Hanga | M | 233 | 03:43:55.468 | 37.51 | 20 | ||||||||||||||||||
| 45,855 | Abeng | Malete | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Elite | 140km | Abeng Malete | M | 154 | 03:41:13.861 | 37.97 | 29 | ||||||||||||||||||
| 45,860 | Ethan | Kulsen | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Under 23 | 140km | Ethan Kulsen | M | 247 | 03:43:52.524 | 37.52 | 20 | ||||||||||||||||||
| 45,859 | Thebeyame | Ruele | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Under 23 | 140km | Thebeyame Ruele | M | 68 | 03:43:51.822 | 37.52 | 22 | ||||||||||||||||||
| 45,858 | Kgotsofalang | Rakaota | 2025 | 18/10/2025 | Individual | MMG Khoemacu 2025 Lake Ngami Cycle Classic | Cycle-Road | Under 23 | 140km | Kgotsofalang Rakaota | M | 235 | 03:43:20.630 | 37.61 | 19 |
